AP201 Properties
| Properties | Test Method | Apiezon AP201 | |
|---|---|---|---|
| Vapour pressure @ 20°C/68°F, torr | (a) | 4 x 10-6 | |
| Vapour pressure @ 165°C/320°F, torr | (a) | 1 | |
| Relative density @ 20°C/68°F | IP 190 | 0.885 | |
| Boiling point @ 1 torr, | °C °F |
(a) | 165 329 |
| Pour point | °C °F |
ASTM D97-93 | -30 -22 |
| Viscosity, kinematic @ 20°C/68°F, cSt | ASTM D445-94 | 76 | |
| Viscosity, kinematic @ 40°C/104°F, cSt | ASTM D445-94 | 22 | |
| Flash point, Cleveland Open Cup | °C °F |
ASTM D93-94 | 196 385 |
| Fire point, Cleveland Open Cup | °C °F |
ASTM D92-90 | >200 >392 |
| Auto ignition temperature | °C °F |
ASTM D215 | >320 >608 |
(a)Journal of The Society of The Chemical Industry, 1946, 65, p.360.
All properties quoted in this table are typical values, and do not constitute a specification. For further information please contact the Apiezon Technical Helpline.

